Technical Data
Machine Weight | 10050kg / 22156lbs |
---|---|
Working Height | 20m / 65.5ft |
Horizontal Outreach | 12m / 39.4ft |
Platform Height | 18m / 59.1ft |
Safe Working Load | 230kg / 507lbs |
Up & Over Clearance | 8m / 26.2ft |
Platform Type | |
Reach Direction | Up and Over |
Environment | |
Terrain | Even, Rough |
Power Source | Diesel Engine |
Tyres | Foam filled |
Basket Depth | 0.8m / 2.6ft |
Basket Width | 2.1m / 6.9ft |
Machine Height | 2.7m / 8.9ft |
Machine Width | 2.4m / 7.9ft |
KEY FEATURES
- Crab & 4-wheel steer
- Differential lock on rear axle
- 4WD enables rough terrain access
IDEAL FOR
- Rough Terrain
- General Maintenance
- Construction sites